Tel 0117 9141088
for Booking details
| March 2012 | ||||
| Fri 02nd-Mon 05th | 3 nights | Country & West Western | £210 | Available |
| Mon 05th-Fri 09th | 4 nights | accomodate only | £140 | Available |
| Fri 16th-Mon 19th | 3 nights | 90s ( 18s ) | £250 | Available |
| Mon 19th-Fri 23rd | 4 nights | accomodate only | £140 | Available |
| Fri 23rd-Mon 26th | 3 nights | 70s ( 18s ) | ------- | Booked |
| Mon 26th-Fri 30th | 4 nights | Family Break | £210 | Available |
| April 2012 | ||||
| Fri 30th-Mon 02nd | 3 nights | Family Break | £210 | Available |
| Mon 02nd-Fri 06th | 4 nights | Family Break | £210 | Available |
| Mon 23rd-Fri 27th | 4 nights | Family Break | £210 | Available |
| May 2012 | ||||
| Fri 27th-Mon 30th | 3 nights | solus | --------- | ----------- |
| Mon 30th-Fri 04th | 4 nights | Family Break | £200 | Available |
| Fri 04th-Mon 07th | 3 nights | solus | ---------- | ----------- |
| Mon 07th-Fri 11th | 4 nights | Family Break | £200 | Available |
| Fri 11th-Mon 14th | 3 nights | solus | ---------- | ------------ |
| Mon 14th-Fri 18th | 4 nights | Family Break | £200 | Available |
| Fri 18th-Mon 21st | 3 nights | Mowtown (18s ) | £250 | Available |
| Mon 21stFri 25th | 4 nights | Family Break | £200 | Available |
| Fri 25th-Mon 28th | 3 nights | 80's ( 18's ) | -------- | Booked |
| June 2012 | ||||
| Mon 28th-Fri 01st | 4 nights | Family Break | £200 | Available |
| Fri 01st-Mon 04th | 3 nights | Half Term | -------- | Booked |
| Mon 04th-Fri 08th | 4 nights | Half Term | £395 | Available |
| Fri 08th-Mon 11th | 3 nights | Half Term | £250 | Available |
| Mon 11th-Fri 15th | 4 nights | Family Break | £200 | Available |
| Fri 15th-Mon 18th | 3 nights | (90's ( 18's ) | £275 | Available |
| Mon 18th-Fri 22nd | 4 nights | Family Break | £220 | Available |
| Fri 22nd-Mon 25th | 3 nights | Family Break | £240 | Available |
| Mon 25th-Fri 29th | 4 nights | Family Break | £230 | Available |
| July 2012 | ||||
| Fri 29th-Mon 02nd | 3 nights | Hot Party ( 18's ) | £275 | Available |
| Mon 02nd-Fri 06th | 4 nights | Family Break | £240 | Available |
| Sat 07th-Sat 14th | 7 nights | Family Break | £560 | Available |
| Sat 14th-Sat 21st | 7 nights | Family Break | £650 | Available |
To book just email your
requirements along with
contact details ie...
Telephone number
email address... etc
and we will contact you
ASAP. and send booking
pack if required.
A deposit will
secure your holiday
booking, with the balance
payable normally two
months before holiday
date.
| Sat 21st-Sat 28th | 7 nights | School Holidays | £700 | Available |
| August 2012 | ||||
| Sat 28th-Sat 04th | 7 nights | School Holidays | ------- | Booked |
| Sat 04th-Sat 11th | 7 nights | School Holidays | ------- | Booked |
| Sat 11th-Sat 18th | 7 nights | School Holidays | ------- | Booked |
| Sat 18th-Sat 25th | 7 nights | School Holidays | ------- | Booked |
| Sat 25th-Sat 01st | 7 nights | School Holidays | ------- | Booked |
| September 2012 September 2011 | ||||
| Sat 01rd-Mon 3rd | 2 nights | Family Break | ------- | Booked |
| Mon 03rd- Fri 07th | 4 nights | Family Break | ------- | Booked |
| Fri 07th-Mon 10th | 3 nights | Family Break | £220 | Available |
| Mon 10th-Fri 14th | 4 nights | Family Break | £220 | Available |
| Fri 14th-Mon 17th | 3 nights | 90s (18s) | ------- | Booked |
| Mon 17th-Fri 21st | 4 nights | Family Break | £200 | Available |
| Fri 21st-Mon 24th | 3 nights | Family Break | £220 | Available |
| Mon 24th-Fri 28th | 4 nights | Family Break | £200 | Available |
| October 2012 | ||||
| Fri 28th-Mon 1st | 3 nights | 80s (18s) | £250 | Available |
| Mon 1st-Fri 05th | 4 nights | Family Break | £200 | Available |
| Fri 05th-Mon 08th | 3 nights | Family Break | £220 | Available |
| Mon 08th-Fri 12th | 4 nights | Family Break | £200 | Available |
| Fri12th-Mon 15th | 3 nights | 70s (18s) | £250 | Available |
| Mon 15th-Fri 19th | 4 nights | Family Break | £250 | Available |
| Fri 19th-Mon 22th | 3 nights | Half Term | £300 | Available |
| Mon 22nd-Fri 26th | 4 nights | Half Term | £350 | Available |
| Fri 26th-Mon 29th | 3 Nights | Half Term | £250 | Available |
| Mon 29th-Fri 02nd | 4 Nights | Halloween | £250 | Available |
| November 2012 November 2012 | ||||
| Fri 02nd-Mon 05th | 3 Nights | 80s (18s) | £250 | Available |
| December 2012 | ||||
| Fri 14th-Mon 17th | 3 nights | Xmas Fantasy | £220 | Available |
| Sun23rd-Thur27th | 4 nights | Christmas | £450 | Available |
| Thur27th-Sun30th | 3 nights | Xmas Party | £220 | Available |
| Sun 30th-wed 2nd | 3 nights | New Year | £495 | Available |
If you wish to pay for your holiday in installments, all payments must be paid 8 weeks prior to holiday date, please ring for details.
We take every effort to
keep this website up to
date, but please email
to check availability.
Please note all the caravans are privately owned and this site is purely for booking caravan *8.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.